Top 10 College Football Rankings: (Oct. 2 – Oct.10)

By defaultuser
October 10, 2002

 Rank		Team			            Def.

			1.		  Miami 48     	    	Connecticut 14

			2.		  Texas  17        		Oklahoma State 15

			3.		  Oklahoma 31  		    Missouri 24

			4.		  Virginia Tech 30 		Western Michigan 0

			5.		  Ohio State 27		    Northeastern 16

			6.		  Georgia 27		       Alabama 25

			7.		  Oregon 31		        Arizona 14

			8.		  Notre Dame 31		    Stanford 7

			9.		  Tennessee 41		     Arkansas 38

			10.		 Michigan 45		      Illinois 28

Leave a Comment

Your email address will not be published. Required fields are marked *

defaultuser

Leave a Comment

Your email address will not be published. Required fields are marked *

Perspectives

Special Project

Title IX Redefined Website

Produced by Cabrini Communication
Class of 2024

Listen Up

Season 2, Episode 3: Celebrating Cabrini and Digging into its Past

watch

Scroll to Top
Share via
Copy link
Powered by Social Snap