NFL Scores: Week 8

By defaultuser
October 31, 2002

Tennessee 30			     Cincinnati 24
Washington 26		 	   Indianapolis 21
Cleveland 24			     NY Jets 21
Pittsburgh 31			    Baltimore 18
Philadelphia 17		   NY Giants 3
San Francisco 38	   Arizona 28
Atlanta 37			       New Orleans 35
Houston 21			       Jacksonville 19
Tampa Bay 12			     Carolina 9
Minnesota 25			     Chicago 7
Seattle 17			       Dallas 14
Denver 24			        New England 16
Kansas City 20			   Oakland 10
Buffalo 24			       Detroit 17

Leave a Comment

Your email address will not be published. Required fields are marked *

defaultuser

Leave a Comment

Your email address will not be published. Required fields are marked *

Perspectives

Special Project

Title IX Redefined Website

Produced by Cabrini Communication
Class of 2024

Listen Up

Season 2, Episode 3: Celebrating Cabrini and Digging into its Past

watch

Scroll to Top
Share via
Copy link
Powered by Social Snap